top of page
Calibration
We offer in-house or on-site calibration services that are traceable to national standards and can be tailored to your needs.
We are the approved instrument calibration provider for PCI Pharma Services Tredegar, a position we have held for 25 years. We have extensive experience with regulated industries and can help with IQs, OQs or even software validation execution.
Please see the schedule below for an example of calibration services we currently offer:
Measurement | Description | Range | Resolution |
---|---|---|---|
Pressure | Pneumatic Hand pump and UKAS calibrated reference gauge | 0 to 160 Bar | 5 Digit |
Differential Pressure | Automatic Calibrator with built-in UKAS calibrated refence manometer | 0 to 1,000 Pascals | 5 Digit |
Absolute Pressure | Pneumatic Hand pump and UKAS calibrated reference gauge | 0 to 2,000 mBar Abs | 5 Digit |
Vaccum Gauges | Pneumatic Hand pump and desktop Vaccum pump with UKAS calibrated reference gauge | 0 to -1 Bar | 5 Digit |
RPM | Stroboscope generator and Contact & Optical UKAS calibrated Tachometer | 0 to 20,000 RPM | 5 Digit |
Temperature | Dry block Calibrator, Semi Portable Calibration Chamber. Calibration Oven and UKAS Calibrated Reference Probe | -30 to 250 C | 5 Digit |
Humidity | Portable Calibration Validator and Incubator style large calibration chamber with UKAS calibrated Reference Probe | 5 to 95 %RH | 5 Digit |
Flow | Traceable Nitrogen Flow meter | 0 to 4 L/min | 1 Digit |
Electrical | Benchtop Linear PSU with UKAS calibrated 6 1/2 Digit Multimeter | 0 to 1,000V/0 to 1,000 mA, 0 to 10 MegOhm | 6 1/2 Digit |
Weight | M2 Class calibrated Weights and Scales | 5 & 10KG | 3dp |
Torque | UKAS calibrated Torque tester | 0 to 100 Nm | 2dp |
PH | PH Buffer Solutions | 4. 7 and 10 PH | 2dp |
Conductivity | Conducitivity | Various on Request | Various |
Temperature Controller | PT100 simulator, Thermocouple Simulator and mA generator | -400 to 2000C | 3dp |
bottom of page